Property Attributes
- MLS#2788414
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodN/A
- Zip89118
- Style
- Year Built1982
- Taxes$ 3263
- Price$ 690,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3167
- Lot Size0.63 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
RARE OPPORTUNITY to own a geodesic DOME HOME on over half an acre and NO HOA! This custom-built property offers total privacy, RV access on both sides, and an oversized, insulated 3-car garage. The unique dome design naturally stays cooler in summer and warmer in winter. Skylights flood the interior with natural light, complementing the home’s distinctive architecture. The backyard is private and features a low-maintenance, water-saving landscape plus a gated entry. Conveniently located near the 215 freeway and just minutes from Las Vegas Airport. Also: an additional 30 feet of land beyond the rear perimeter wall is part of the property! If you’re looking for a home that breaks the mold and offers freedom, character, and energy efficiency—this is it!
| Elementary School | Middle School | High School |
|---|---|---|
| Mathis Elementary School | Canarelli Lawrence & Heidi Middle School | Desert Oasis High School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $695,000 |
| 9/9/2026 | 1$690,000 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Full Bath on Main Level,Skylights,Window Treatments,Programmable Thermostat |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric,Multiple Heating Units |
| Cooling | Central Air,Electric,2 Units |
| Utilities | Cable Available,Electricity Available,Underground Utilities,Septic Available |
| Possession | Close Of Escrow |
| Roof | Composition,Foam,Other,Shingle |
| Appliances | Built-In Electric Oven,Dryer,ENERGY STAR Qualified Appliances,Electric Cooktop,Disposal,Microwave,Refrigerator,Water Softener Owned,Washer |
| Exterior Features | Burglar Bar,Circular Driveway,Patio,Private Yard,Shed,Storm/Security Shutters,Sprinkler/Irrigation |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio |
| Architectural Style | Two Story,Custom |
| Security Features | Security System Owned |
| Year Built | 1982 |
| Electric | Photovoltaics None,220 Volts in Garage |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Energy Efficient | Solar Screens,Windows |
| Subdivision Name | N/A |
| Facing Direction | East |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Status | Active |
| Directions | From 215 exit South to Decatur Boulevard, turn east to Warm Springs Rd, left to Ullom Dr and left to the Cul-De-Sac. House is second on the right |
| High School | Desert Oasis |
| City | Las Vegas |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 27443 |
| Elementary School | Mathis, Beverly Dr.,Mathis, Beverly Dr. |
| Year Built Details | RESALE |
| Tax Annual Amount | 3263 |
| Middle/Junior High School | Canarelli Lawrence & Heidi |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2788414 |
| Days on Market | 97 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Ceramic Tile,Hardwood,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Kitchen,Living Room,Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows,Plantation Shutters,Skylight(s) |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Epoxy Flooring,Finished Garage,Garage,Garage Door Opener,Private,RV Gated,RV Access/Parking,RV Paved |
| Lot Features | 1/4 to 1 Acre Lot,Back Yard,Cul-De-Sac,Drip Irrigation/Bubblers,Front Yard,Sprinklers In Rear,Sprinklers In Front,Landscaped,Sprinklers Timer |
| Water Source | Public |
| Lot Size Area | 0.63 |
| Building Area Total | 3167 |
| Lot Size Acres | 0.63 |
| Road Surface Type | Paved |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool